| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| Gondola | ||||
| Lookout | 960 | The Gulch | Upper Main Street, Deer Skin | The Face |
| Arrow | 535 | |||
| Comstock | 1250 | Ax Handle, Cascades, West Ridge | ||
| Comstock | 1250 | Ax Handle, Cascades, West Ridge | ||
| Comstock | 1250 | West Ridge, Cascades | Stump Alley | |
| Comstock | 1250 | West Ridge | Iron Horse | |
| Backside | 1860 | Challenger | ||
| Backside | 1860 | Burn Out | ||
| Backside | 1860 | Polaris | ||
| Backside | 1860 | Sierra Grande | ||
| Backside | 1860 | Promised Land, Iron Horse | ||
| Backside | 1860 | |||
| Lunch | ||||
| Rail Splitter | ||||
| Backside | 1860 | Polaris | ||
| Backside | 1860 | Burn Out | ||
| Backside | 1860 | Rail Splitter | ||
| Backside | 1860 | Polaris | ||
| Backside | 1860 | Rapids | ||
| Backside | 1860 | Promised Land | ||
| Backside | 1860 | Village Run, Main Street | Cascade | East Ridge, Crosscut |
| Total vertical | 31210 |
Last updated: 19/02/00